Introduction
This chapter will introduce you to data transformation using the dplyr package and a new dataset on flights that departed from New York City in 2013.
Prerequisites
# install.packages("nycflights13")
library(nycflights13)
library(tidyverse)
nycflights13
This dataset contains all 336,776 flights that departed from New York City in 2013. The data comes from the US Bureau of Transportation Statistics, and is documented in ?flights
. For short:
Data frame with columns year, month, day Date of departure.
dep_time, arr_time Actual departure and arrival times (format HHMM or HMM), local tz.
sched_dep_time, sched_arr_time Scheduled departure and arrival times (format HHMM or HMM), local tz.
flights
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 1 | 517 | 515 | 2 | 830 | 819 | 11 | UA | 1545 | N14228 | EWR | IAH | 227 | 1400 | 5 | 15 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 533 | 529 | 4 | 850 | 830 | 20 | UA | 1714 | N24211 | LGA | IAH | 227 | 1416 | 5 | 29 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 542 | 540 | 2 | 923 | 850 | 33 | AA | 1141 | N619AA | JFK | MIA | 160 | 1089 | 5 | 40 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 544 | 545 | -1 | 1004 | 1022 | -18 | B6 | 725 | N804JB | JFK | BQN | 183 | 1576 | 5 | 45 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 554 | 600 | -6 | 812 | 837 | -25 | DL | 461 | N668DN | LGA | ATL | 116 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 554 | 558 | -4 | 740 | 728 | 12 | UA | 1696 | N39463 | EWR | ORD | 150 | 719 | 5 | 58 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 555 | 600 | -5 | 913 | 854 | 19 | B6 | 507 | N516JB | EWR | FLL | 158 | 1065 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 709 | 723 | -14 | EV | 5708 | N829AS | LGA | IAD | 53 | 229 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 838 | 846 | -8 | B6 | 79 | N593JB | JFK | MCO | 140 | 944 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 753 | 745 | 8 | AA | 301 | N3ALAA | LGA | ORD | 138 | 733 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 849 | 851 | -2 | B6 | 49 | N793JB | JFK | PBI | 149 | 1028 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 853 | 856 | -3 | B6 | 71 | N657JB | JFK | TPA | 158 | 1005 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 924 | 917 | 7 | UA | 194 | N29129 | JFK | LAX | 345 | 2475 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 923 | 937 | -14 | UA | 1124 | N53441 | EWR | SFO | 361 | 2565 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 941 | 910 | 31 | AA | 707 | N3DUAA | LGA | DFW | 257 | 1389 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 559 | 0 | 702 | 706 | -4 | B6 | 1806 | N708JB | JFK | BOS | 44 | 187 | 5 | 59 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 854 | 902 | -8 | UA | 1187 | N76515 | EWR | LAS | 337 | 2227 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 851 | 858 | -7 | B6 | 371 | N595JB | LGA | FLL | 152 | 1076 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 837 | 825 | 12 | MQ | 4650 | N542MQ | LGA | ATL | 134 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 601 | 600 | 1 | 844 | 850 | -6 | B6 | 343 | N644JB | EWR | PBI | 147 | 1023 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 610 | -8 | 812 | 820 | -8 | DL | 1919 | N971DL | LGA | MSP | 170 | 1020 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 605 | -3 | 821 | 805 | 16 | MQ | 4401 | N730MQ | LGA | DTW | 105 | 502 | 6 | 5 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 858 | 910 | -12 | AA | 1895 | N633AA | EWR | MIA | 152 | 1085 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 837 | 845 | -8 | DL | 1743 | N3739P | JFK | ATL | 128 | 760 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 607 | 607 | 0 | 858 | 915 | -17 | UA | 1077 | N53442 | EWR | MIA | 157 | 1085 | 6 | 7 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 608 | 600 | 8 | 807 | 735 | 32 | MQ | 3768 | N9EAMQ | EWR | ORD | 139 | 719 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 611 | 600 | 11 | 945 | 931 | 14 | UA | 303 | N532UA | JFK | SFO | 366 | 2586 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 613 | 610 | 3 | 925 | 921 | 4 | B6 | 135 | N635JB | JFK | RSW | 175 | 1074 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 1039 | 1100 | -21 | B6 | 709 | N794JB | JFK | SJU | 182 | 1598 | 6 | 15 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 833 | 842 | -9 | DL | 575 | N326NB | EWR | ATL | 120 | 746 | 6 | 15 | 2013-01-01 06:00:00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2013 | 9 | 30 | 2123 | 2125 | -2 | 2223 | 2247 | -24 | EV | 5489 | N712EV | LGA | CHO | 45 | 305 | 21 | 25 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2127 | 2129 | -2 | 2314 | 2323 | -9 | EV | 3833 | N16546 | EWR | CLT | 72 | 529 | 21 | 29 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2128 | 2130 | -2 | 2328 | 2359 | -31 | B6 | 97 | N807JB | JFK | DEN | 213 | 1626 | 21 | 30 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2129 | 2059 | 30 | 2230 | 2232 | -2 | EV | 5048 | N751EV | LGA | RIC | 45 | 292 | 20 | 59 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2131 | 2140 | -9 | 2225 | 2255 | -30 | MQ | 3621 | N807MQ | JFK | DCA | 36 | 213 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2140 | 2140 | 0 | 10 | 40 | -30 | AA | 185 | N335AA | JFK | LAX | 298 | 2475 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2142 | 2129 | 13 | 2250 | 2239 | 11 | EV | 4509 | N12957 | EWR | PWM | 47 | 284 | 21 | 29 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2145 | 2145 | 0 | 115 | 140 | -25 | B6 | 1103 | N633JB | JFK | SJU | 192 | 1598 | 21 | 45 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2147 | 2137 | 10 | 30 | 27 | 3 | B6 | 1371 | N627JB | LGA | FLL | 139 | 1076 | 21 | 37 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2149 | 2156 | -7 | 2245 | 2308 | -23 | UA | 523 | N813UA | EWR | BOS | 37 | 200 | 21 | 56 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2150 | 2159 | -9 | 2250 | 2306 | -16 | EV | 3842 | N10575 | EWR | MHT | 39 | 209 | 21 | 59 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2159 | 1845 | 194 | 2344 | 2030 | 194 | 9E | 3320 | N906XJ | JFK | BUF | 50 | 301 | 18 | 45 | 2013-09-30 18:00:00 |
2013 | 9 | 30 | 2203 | 2205 | -2 | 2339 | 2331 | 8 | EV | 5311 | N722EV | LGA | BGR | 61 | 378 | 22 | 5 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2207 | 2140 | 27 | 2257 | 2250 | 7 | MQ | 3660 | N532MQ | LGA | BNA | 97 | 764 | 21 | 40 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2211 | 2059 | 72 | 2339 | 2242 | 57 | EV | 4672 | N12145 | EWR | STL | 120 | 872 | 20 | 59 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2231 | 2245 | -14 | 2335 | 2356 | -21 | B6 | 108 | N193JB | JFK | PWM | 48 | 273 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2233 | 2113 | 80 | 112 | 30 | 42 | UA | 471 | N578UA | EWR | SFO | 318 | 2565 | 21 | 13 | 2013-09-30 21:00:00 |
2013 | 9 | 30 | 2235 | 2001 | 154 | 59 | 2249 | 130 | B6 | 1083 | N804JB | JFK | MCO | 123 | 944 | 20 | 1 | 2013-09-30 20:00:00 |
2013 | 9 | 30 | 2237 | 2245 | -8 | 2345 | 2353 | -8 | B6 | 234 | N318JB | JFK | BTV | 43 | 266 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2240 | 2245 | -5 | 2334 | 2351 | -17 | B6 | 1816 | N354JB | JFK | SYR | 41 | 209 | 22 | 45 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2240 | 2250 | -10 | 2347 | 7 | -20 | B6 | 2002 | N281JB | JFK | BUF | 52 | 301 | 22 | 50 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2241 | 2246 | -5 | 2345 | 1 | -16 | B6 | 486 | N346JB | JFK | ROC | 47 | 264 | 22 | 46 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2307 | 2255 | 12 | 2359 | 2358 | 1 | B6 | 718 | N565JB | JFK | BOS | 33 | 187 | 22 | 55 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | 2349 | 2359 | -10 | 325 | 350 | -25 | B6 | 745 | N516JB | JFK | PSE | 196 | 1617 | 23 | 59 | 2013-09-30 23:00:00 |
2013 | 9 | 30 | NA | 1842 | NA | NA | 2019 | NA | EV | 5274 | N740EV | LGA | BNA | NA | 764 | 18 | 42 | 2013-09-30 18:00:00 |
2013 | 9 | 30 | NA | 1455 | NA | NA | 1634 | NA | 9E | 3393 | NA | JFK | DCA | NA | 213 | 14 | 55 | 2013-09-30 14:00:00 |
2013 | 9 | 30 | NA | 2200 | NA | NA | 2312 | NA | 9E | 3525 | NA | LGA | SYR | NA | 198 | 22 | 0 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | NA | 1210 | NA | NA | 1330 | NA | MQ | 3461 | N535MQ | LGA | BNA | NA | 764 | 12 | 10 | 2013-09-30 12:00:00 |
2013 | 9 | 30 | NA | 1159 | NA | NA | 1344 | NA | MQ | 3572 | N511MQ | LGA | CLE | NA | 419 | 11 | 59 | 2013-09-30 11:00:00 |
2013 | 9 | 30 | NA | 840 | NA | NA | 1020 | NA | MQ | 3531 | N839MQ | LGA | RDU | NA | 431 | 8 | 40 | 2013-09-30 08:00:00 |
glimpse(flights)
Rows: 336,776
Columns: 19
$ year [3m[90m<int>[39m[23m 2013, 2013, 2013, 2013, 2013, 2013, 2013, 2013, 2013, 2~
$ month [3m[90m<int>[39m[23m 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1~
$ day [3m[90m<int>[39m[23m 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1~
$ dep_time [3m[90m<int>[39m[23m 517, 533, 542, 544, 554, 554, 555, 557, 557, 558, 558, ~
$ sched_dep_time [3m[90m<int>[39m[23m 515, 529, 540, 545, 600, 558, 600, 600, 600, 600, 600, ~
$ dep_delay [3m[90m<dbl>[39m[23m 2, 4, 2, -1, -6, -4, -5, -3, -3, -2, -2, -2, -2, -2, -1~
$ arr_time [3m[90m<int>[39m[23m 830, 850, 923, 1004, 812, 740, 913, 709, 838, 753, 849,~
$ sched_arr_time [3m[90m<int>[39m[23m 819, 830, 850, 1022, 837, 728, 854, 723, 846, 745, 851,~
$ arr_delay [3m[90m<dbl>[39m[23m 11, 20, 33, -18, -25, 12, 19, -14, -8, 8, -2, -3, 7, -1~
$ carrier [3m[90m<chr>[39m[23m "UA", "UA", "AA", "B6", "DL", "UA", "B6", "EV", "B6", "~
$ flight [3m[90m<int>[39m[23m 1545, 1714, 1141, 725, 461, 1696, 507, 5708, 79, 301, 4~
$ tailnum [3m[90m<chr>[39m[23m "N14228", "N24211", "N619AA", "N804JB", "N668DN", "N394~
$ origin [3m[90m<chr>[39m[23m "EWR", "LGA", "JFK", "JFK", "LGA", "EWR", "EWR", "LGA",~
$ dest [3m[90m<chr>[39m[23m "IAH", "IAH", "MIA", "BQN", "ATL", "ORD", "FLL", "IAD",~
$ air_time [3m[90m<dbl>[39m[23m 227, 227, 160, 183, 116, 150, 158, 53, 140, 138, 149, 1~
$ distance [3m[90m<dbl>[39m[23m 1400, 1416, 1089, 1576, 762, 719, 1065, 229, 944, 733, ~
$ hour [3m[90m<dbl>[39m[23m 5, 5, 5, 5, 6, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 5, 6, 6, 6~
$ minute [3m[90m<dbl>[39m[23m 15, 29, 40, 45, 0, 58, 0, 0, 0, 0, 0, 0, 0, 0, 0, 59, 0~
$ time_hour [3m[90m<dttm>[39m[23m 2013-01-01 05:00:00, 2013-01-01 05:00:00, 2013-01-01 0~
dplyr
basics
- The first argument is always a data frame.
- The subsequent arguments typically describe which columns to operate on, using the variable names (without quotes).
- The output is always a new data frame.
|>
: the pipe to combining multiple verbs (functions): the pipe takes the thing on its left and passes it along to the function on its right so that x |> f(y)
is equivalent to f(x, y)
, and x |> f(y) |> g(z)
is equivalent to g(f(x, y), z)
. The easiest way to pronounce the pipe is “then”.
dplyr
’s verbs are organized into four groups based on what they operate on: rows, columns, groups, or tables. In the following sections you’ll learn the most important verbs for rows, columns, and groups, then we’ll come back to the join verbs that work on tables in Chapter 19.
# |>: the pipe to combining multiple verbs (functions)
flights |>
filter(dest == "IAH") |>
group_by(year, month, day) |>
summarize(
arr_delay = mean(arr_delay, na.rm = TRUE)
)
[1m[22m`summarise()` has grouped output by 'year', 'month'. You can override using the
`.groups` argument.
year | month | day | arr_delay |
---|---|---|---|
<int> | <int> | <int> | <dbl> |
2013 | 1 | 1 | 17.850000 |
2013 | 1 | 2 | 7.000000 |
2013 | 1 | 3 | 18.315789 |
2013 | 1 | 4 | -3.200000 |
2013 | 1 | 5 | 20.230769 |
2013 | 1 | 6 | 9.277778 |
2013 | 1 | 7 | -7.736842 |
2013 | 1 | 8 | 7.789474 |
2013 | 1 | 9 | 18.055556 |
2013 | 1 | 10 | 6.684211 |
2013 | 1 | 11 | -22.526316 |
2013 | 1 | 12 | -19.923077 |
2013 | 1 | 13 | 14.833333 |
2013 | 1 | 14 | 17.421053 |
2013 | 1 | 15 | 26.105263 |
2013 | 1 | 16 | 40.105263 |
2013 | 1 | 17 | -7.894737 |
2013 | 1 | 18 | -5.210526 |
2013 | 1 | 19 | 2.153846 |
2013 | 1 | 20 | 10.352941 |
2013 | 1 | 21 | 19.789474 |
2013 | 1 | 22 | -5.055556 |
2013 | 1 | 23 | -6.947368 |
2013 | 1 | 24 | -15.894737 |
2013 | 1 | 25 | -10.368421 |
2013 | 1 | 26 | -8.384615 |
2013 | 1 | 27 | -16.055556 |
2013 | 1 | 28 | -15.157895 |
2013 | 1 | 29 | -20.842105 |
2013 | 1 | 30 | 20.842105 |
... | ... | ... | ... |
2013 | 12 | 2 | -6.5000000 |
2013 | 12 | 3 | -8.4545455 |
2013 | 12 | 4 | -3.1363636 |
2013 | 12 | 5 | 51.7142857 |
2013 | 12 | 6 | 14.8181818 |
2013 | 12 | 7 | 18.8666667 |
2013 | 12 | 8 | 29.4705882 |
2013 | 12 | 9 | 34.5454545 |
2013 | 12 | 10 | 60.3529412 |
2013 | 12 | 11 | 3.4090909 |
2013 | 12 | 12 | 5.3333333 |
2013 | 12 | 13 | -3.0000000 |
2013 | 12 | 14 | 54.6666667 |
2013 | 12 | 15 | 6.6470588 |
2013 | 12 | 16 | -8.1818182 |
2013 | 12 | 17 | 33.4500000 |
2013 | 12 | 18 | 8.4090909 |
2013 | 12 | 19 | -6.6190476 |
2013 | 12 | 20 | 20.1000000 |
2013 | 12 | 21 | 50.1250000 |
2013 | 12 | 22 | 28.3333333 |
2013 | 12 | 23 | 28.8181818 |
2013 | 12 | 24 | 2.3125000 |
2013 | 12 | 25 | 7.5833333 |
2013 | 12 | 26 | -0.4444444 |
2013 | 12 | 27 | 6.1666667 |
2013 | 12 | 28 | 9.5000000 |
2013 | 12 | 29 | 23.6111111 |
2013 | 12 | 30 | 23.6842105 |
2013 | 12 | 31 | -4.9333333 |
Rows
Some important verbs that operate on rows:
filter()
: allows you to keep rows based on the values of the columns without changing their orderarrange()
: changes the order of the rows based on the value of the columns (without changing which are present)
Both functions only affect the rows, and the columns are left unchanged.
distinct()
which finds rows with unique values but unlikearrange()
andfilter()
it can also optionally modify the columns.
filter()
flights |> filter(dep_delay > 1000)
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 9 | 641 | 900 | 1301 | 1242 | 1530 | 1272 | HA | 51 | N384HA | JFK | HNL | 640 | 4983 | 9 | 0 | 2013-01-09 09:00:00 |
2013 | 1 | 10 | 1121 | 1635 | 1126 | 1239 | 1810 | 1109 | MQ | 3695 | N517MQ | EWR | ORD | 111 | 719 | 16 | 35 | 2013-01-10 16:00:00 |
2013 | 6 | 15 | 1432 | 1935 | 1137 | 1607 | 2120 | 1127 | MQ | 3535 | N504MQ | JFK | CMH | 74 | 483 | 19 | 35 | 2013-06-15 19:00:00 |
2013 | 7 | 22 | 845 | 1600 | 1005 | 1044 | 1815 | 989 | MQ | 3075 | N665MQ | JFK | CVG | 96 | 589 | 16 | 0 | 2013-07-22 16:00:00 |
2013 | 9 | 20 | 1139 | 1845 | 1014 | 1457 | 2210 | 1007 | AA | 177 | N338AA | JFK | SFO | 354 | 2586 | 18 | 45 | 2013-09-20 18:00:00 |
# Flights that departed on January 1
flights |> filter(month==1 & day==1)
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 1 | 517 | 515 | 2 | 830 | 819 | 11 | UA | 1545 | N14228 | EWR | IAH | 227 | 1400 | 5 | 15 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 533 | 529 | 4 | 850 | 830 | 20 | UA | 1714 | N24211 | LGA | IAH | 227 | 1416 | 5 | 29 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 542 | 540 | 2 | 923 | 850 | 33 | AA | 1141 | N619AA | JFK | MIA | 160 | 1089 | 5 | 40 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 544 | 545 | -1 | 1004 | 1022 | -18 | B6 | 725 | N804JB | JFK | BQN | 183 | 1576 | 5 | 45 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 554 | 600 | -6 | 812 | 837 | -25 | DL | 461 | N668DN | LGA | ATL | 116 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 554 | 558 | -4 | 740 | 728 | 12 | UA | 1696 | N39463 | EWR | ORD | 150 | 719 | 5 | 58 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 555 | 600 | -5 | 913 | 854 | 19 | B6 | 507 | N516JB | EWR | FLL | 158 | 1065 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 709 | 723 | -14 | EV | 5708 | N829AS | LGA | IAD | 53 | 229 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 557 | 600 | -3 | 838 | 846 | -8 | B6 | 79 | N593JB | JFK | MCO | 140 | 944 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 753 | 745 | 8 | AA | 301 | N3ALAA | LGA | ORD | 138 | 733 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 849 | 851 | -2 | B6 | 49 | N793JB | JFK | PBI | 149 | 1028 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 853 | 856 | -3 | B6 | 71 | N657JB | JFK | TPA | 158 | 1005 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 924 | 917 | 7 | UA | 194 | N29129 | JFK | LAX | 345 | 2475 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 558 | 600 | -2 | 923 | 937 | -14 | UA | 1124 | N53441 | EWR | SFO | 361 | 2565 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 941 | 910 | 31 | AA | 707 | N3DUAA | LGA | DFW | 257 | 1389 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 559 | 559 | 0 | 702 | 706 | -4 | B6 | 1806 | N708JB | JFK | BOS | 44 | 187 | 5 | 59 | 2013-01-01 05:00:00 |
2013 | 1 | 1 | 559 | 600 | -1 | 854 | 902 | -8 | UA | 1187 | N76515 | EWR | LAS | 337 | 2227 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 851 | 858 | -7 | B6 | 371 | N595JB | LGA | FLL | 152 | 1076 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 600 | 600 | 0 | 837 | 825 | 12 | MQ | 4650 | N542MQ | LGA | ATL | 134 | 762 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 601 | 600 | 1 | 844 | 850 | -6 | B6 | 343 | N644JB | EWR | PBI | 147 | 1023 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 610 | -8 | 812 | 820 | -8 | DL | 1919 | N971DL | LGA | MSP | 170 | 1020 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 602 | 605 | -3 | 821 | 805 | 16 | MQ | 4401 | N730MQ | LGA | DTW | 105 | 502 | 6 | 5 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 858 | 910 | -12 | AA | 1895 | N633AA | EWR | MIA | 152 | 1085 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 606 | 610 | -4 | 837 | 845 | -8 | DL | 1743 | N3739P | JFK | ATL | 128 | 760 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 607 | 607 | 0 | 858 | 915 | -17 | UA | 1077 | N53442 | EWR | MIA | 157 | 1085 | 6 | 7 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 608 | 600 | 8 | 807 | 735 | 32 | MQ | 3768 | N9EAMQ | EWR | ORD | 139 | 719 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 611 | 600 | 11 | 945 | 931 | 14 | UA | 303 | N532UA | JFK | SFO | 366 | 2586 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 613 | 610 | 3 | 925 | 921 | 4 | B6 | 135 | N635JB | JFK | RSW | 175 | 1074 | 6 | 10 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 1039 | 1100 | -21 | B6 | 709 | N794JB | JFK | SJU | 182 | 1598 | 6 | 15 | 2013-01-01 06:00:00 |
2013 | 1 | 1 | 615 | 615 | 0 | 833 | 842 | -9 | DL | 575 | N326NB | EWR | ATL | 120 | 746 | 6 | 15 | 2013-01-01 06:00:00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2013 | 1 | 1 | 2140 | 2135 | 5 | 210 | 224 | -14 | B6 | 701 | N284JB | JFK | SJU | 189 | 1598 | 21 | 35 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2157 | 2155 | 2 | 43 | 41 | 2 | B6 | 43 | N537JB | JFK | MCO | 140 | 944 | 21 | 55 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2158 | 2200 | -2 | 2254 | 2307 | -13 | EV | 4103 | N14998 | EWR | BWI | 36 | 169 | 22 | 0 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2205 | 1720 | 285 | 46 | 2040 | 246 | AA | 1999 | N5DNAA | EWR | MIA | 146 | 1085 | 17 | 20 | 2013-01-01 17:00:00 |
2013 | 1 | 1 | 2209 | 2145 | 24 | 58 | 37 | 21 | B6 | 35 | N608JB | JFK | PBI | 143 | 1028 | 21 | 45 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2209 | 2155 | 14 | 2400 | 2337 | 23 | B6 | 1109 | N216JB | JFK | RDU | 86 | 427 | 21 | 55 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2211 | 2145 | 26 | 2339 | 2311 | 28 | B6 | 104 | N228JB | JFK | BUF | 64 | 301 | 21 | 45 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2217 | 2229 | -12 | 249 | 315 | -26 | B6 | 713 | N547JB | JFK | SJU | 191 | 1598 | 22 | 29 | 2013-01-01 22:00:00 |
2013 | 1 | 1 | 2217 | 2130 | 47 | 140 | 27 | 73 | B6 | 21 | N516JB | JFK | TPA | 163 | 1005 | 21 | 30 | 2013-01-01 21:00:00 |
2013 | 1 | 1 | 2221 | 2000 | 141 | 2331 | 2124 | 127 | EV | 4462 | N13566 | EWR | BUF | 56 | 282 | 20 | 0 | 2013-01-01 20:00:00 |
2013 | 1 | 1 | 2224 | 2200 | 24 | 2324 | 2316 | 8 | EV | 4206 | N16561 | EWR | PWM | 47 | 284 | 22 | 0 | 2013-01-01 22:00:00 |
