C12. Logical Vectors
library(tidyverse)
library(nycflights13)
library(dplyr)
12.2. Comparisions
x <- c(1, 2, 3, 5, 7, 11, 13)
x * 2
df <- tibble(x)
df |>
mutate(y = x * 2)
<ol class=list-inline><li>2</li><li>4</li><li>6</li><li>10</li><li>14</li><li>22</li><li>26</li></ol>
x | y |
---|---|
<dbl> | <dbl> |
1 | 2 |
2 | 4 |
3 | 6 |
5 | 10 |
7 | 14 |
11 | 22 |
13 | 26 |
flights |>
mutate(
daytime = dep_time > 600 & dep_time < 2000,
approx_ontime = abs(arr_delay) < 20,
.keep = "used"
)
dep_time | arr_delay | daytime | approx_ontime |
---|---|---|---|
<int> | <dbl> | <lgl> | <lgl> |
517 | 11 | FALSE | TRUE |
533 | 20 | FALSE | FALSE |
542 | 33 | FALSE | FALSE |
544 | -18 | FALSE | TRUE |
554 | -25 | FALSE | FALSE |
554 | 12 | FALSE | TRUE |
555 | 19 | FALSE | TRUE |
557 | -14 | FALSE | TRUE |
557 | -8 | FALSE | TRUE |
558 | 8 | FALSE | TRUE |
558 | -2 | FALSE | TRUE |
558 | -3 | FALSE | TRUE |
558 | 7 | FALSE | TRUE |
558 | -14 | FALSE | TRUE |
559 | 31 | FALSE | FALSE |
559 | -4 | FALSE | TRUE |
559 | -8 | FALSE | TRUE |
600 | -7 | FALSE | TRUE |
600 | 12 | FALSE | TRUE |
601 | -6 | TRUE | TRUE |
602 | -8 | TRUE | TRUE |
602 | 16 | TRUE | TRUE |
606 | -12 | TRUE | TRUE |
606 | -8 | TRUE | TRUE |
607 | -17 | TRUE | TRUE |
608 | 32 | TRUE | FALSE |
611 | 14 | TRUE | TRUE |
613 | 4 | TRUE | TRUE |
615 | -21 | TRUE | FALSE |
615 | -9 | TRUE | TRUE |
... | ... | ... | ... |
2123 | -24 | FALSE | FALSE |
2127 | -9 | FALSE | TRUE |
2128 | -31 | FALSE | FALSE |
2129 | -2 | FALSE | TRUE |
2131 | -30 | FALSE | FALSE |
2140 | -30 | FALSE | FALSE |
2142 | 11 | FALSE | TRUE |
2145 | -25 | FALSE | FALSE |
2147 | 3 | FALSE | TRUE |
2149 | -23 | FALSE | FALSE |
2150 | -16 | FALSE | TRUE |
2159 | 194 | FALSE | FALSE |
2203 | 8 | FALSE | TRUE |
2207 | 7 | FALSE | TRUE |
2211 | 57 | FALSE | FALSE |
2231 | -21 | FALSE | FALSE |
2233 | 42 | FALSE | FALSE |
2235 | 130 | FALSE | FALSE |
2237 | -8 | FALSE | TRUE |
2240 | -17 | FALSE | TRUE |
2240 | -20 | FALSE | FALSE |
2241 | -16 | FALSE | TRUE |
2307 | 1 | FALSE | TRUE |
2349 | -25 | FALSE | FALSE |
NA | NA | NA | NA |
NA | NA | NA | NA |
NA | NA | NA | NA |
NA | NA | NA | NA |
NA | NA | NA | NA |
NA | NA | NA | NA |
flights |>
mutate(
daytime = dep_time > 600 & dep_time < 2000,
approx_ontime = abs(arr_delay) < 20,
) |>
filter(daytime & approx_ontime)
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | ... | tailnum | origin | dest | air_time | distance | hour | minute | time_hour | daytime | approx_ontime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | ... | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> | <lgl> | <lgl> |
2013 | 1 | 1 | 601 | 600 | 1 | 844 | 850 | -6 | B6 | ... | N644JB | EWR | PBI | 147 | 1023 | 6 | 0 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 602 | 610 | -8 | 812 | 820 | -8 | DL | ... | N971DL | LGA | MSP | 170 | 1020 | 6 | 10 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 602 | 605 | -3 | 821 | 805 | 16 | MQ | ... | N730MQ | LGA | DTW | 105 | 502 | 6 | 5 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 606 | 610 | -4 | 858 | 910 | -12 | AA | ... | N633AA | EWR | MIA | 152 | 1085 | 6 | 10 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 606 | 610 | -4 | 837 | 845 | -8 | DL | ... | N3739P | JFK | ATL | 128 | 760 | 6 | 10 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 607 | 607 | 0 | 858 | 915 | -17 | UA | ... | N53442 | EWR | MIA | 157 | 1085 | 6 | 7 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 611 | 600 | 11 | 945 | 931 | 14 | UA | ... | N532UA | JFK | SFO | 366 | 2586 | 6 | 0 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 613 | 610 | 3 | 925 | 921 | 4 | B6 | ... | N635JB | JFK | RSW | 175 | 1074 | 6 | 10 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 615 | 615 | 0 | 833 | 842 | -9 | DL | ... | N326NB | EWR | ATL | 120 | 746 | 6 | 15 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 622 | 630 | -8 | 1017 | 1014 | 3 | US | ... | N807AW | EWR | PHX | 342 | 2133 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 623 | 610 | 13 | 920 | 915 | 5 | AA | ... | N3EMAA | LGA | MIA | 153 | 1096 | 6 | 10 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 623 | 627 | -4 | 933 | 932 | 1 | UA | ... | N459UA | LGA | IAH | 229 | 1416 | 6 | 27 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 624 | 630 | -6 | 840 | 830 | 10 | MQ | ... | N518MQ | LGA | MSP | 166 | 1020 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 627 | 630 | -3 | 1018 | 1018 | 0 | US | ... | N535UW | JFK | PHX | 330 | 2153 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 628 | 630 | -2 | 1137 | 1140 | -3 | AA | ... | N3BAAA | JFK | SJU | 192 | 1598 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 629 | 630 | -1 | 824 | 810 | 14 | AA | ... | N3CYAA | LGA | ORD | 140 | 733 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 629 | 630 | -1 | 721 | 740 | -19 | WN | ... | N273WN | LGA | BWI | 40 | 185 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 629 | 630 | -1 | 824 | 833 | -9 | US | ... | N426US | EWR | CLT | 91 | 529 | 6 | 30 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 632 | 608 | 24 | 740 | 728 | 12 | EV | ... | N13553 | EWR | IAD | 52 | 212 | 6 | 8 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 637 | 645 | -8 | 930 | 935 | -5 | B6 | ... | N709JB | LGA | MCO | 144 | 950 | 6 | 45 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 639 | 640 | -1 | 739 | 749 | -10 | B6 | ... | N805JB | JFK | BOS | 41 | 187 | 6 | 40 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 643 | 646 | -3 | 922 | 940 | -18 | UA | ... | N497UA | EWR | PBI | 146 | 1023 | 6 | 46 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 643 | 645 | -2 | 837 | 848 | -11 | US | ... | N178US | EWR | CLT | 91 | 529 | 6 | 45 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 644 | 636 | 8 | 931 | 940 | -9 | UA | ... | N75435 | EWR | FLL | 151 | 1065 | 6 | 36 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 645 | 647 | -2 | 815 | 810 | 5 | B6 | ... | N796JB | JFK | BUF | 63 | 301 | 6 | 47 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 646 | 645 | 1 | 910 | 916 | -6 | UA | ... | N569UA | LGA | DEN | 243 | 1620 | 6 | 45 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 646 | 645 | 1 | 1023 | 1030 | -7 | UA | ... | N38727 | EWR | SNA | 380 | 2434 | 6 | 45 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 651 | 655 | -4 | 936 | 942 | -6 | B6 | ... | N558JB | JFK | LAS | 323 | 2248 | 6 | 55 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 652 | 655 | -3 | 932 | 921 | 11 | B6 | ... | N178JB | JFK | MSY | 191 | 1182 | 6 | 55 | 2013-01-01 06:00:00 | TRUE | TRUE |
2013 | 1 | 1 | 655 | 655 | 0 | 1021 | 1030 | -9 | DL | ... | N3763D | JFK | SLC | 294 | 1990 | 6 | 55 | 2013-01-01 06:00:00 | TRUE | TRUE |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
2013 | 9 | 30 | 1908 | 1911 | -3 | 2107 | 2110 | -3 | EV | ... | N16987 | EWR | CLT | 74 | 529 | 19 | 11 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1909 | 1905 | 4 | 2055 | 2057 | -2 | 9E | ... | N937XJ | JFK | ORD | 108 | 740 | 19 | 5 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1909 | 1901 | 8 | 2212 | 2211 | 1 | UA | ... | N513UA | EWR | SFO | 307 | 2565 | 19 | 1 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1915 | 1900 | 15 | 2138 | 2151 | -13 | B6 | ... | N563JB | JFK | MCO | 120 | 944 | 19 | 0 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1915 | 1900 | 15 | 2025 | 2015 | 10 | WN | ... | N719SW | LGA | MKE | 104 | 738 | 19 | 0 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1917 | 1920 | -3 | 2053 | 2055 | -2 | 9E | ... | N600LR | LGA | BUF | 50 | 292 | 19 | 20 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1925 | 1930 | -5 | 2033 | 2049 | -16 | EV | ... | N825AS | LGA | IAD | 43 | 229 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1926 | 1930 | -4 | 2146 | 2201 | -15 | DL | ... | N303DQ | EWR | ATL | 95 | 746 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1927 | 1930 | -3 | 2054 | 2056 | -2 | EV | ... | N13956 | EWR | MKE | 110 | 725 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1928 | 1932 | -4 | 2137 | 2143 | -6 | EV | ... | N18556 | EWR | TYS | 82 | 631 | 19 | 32 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1929 | 1934 | -5 | 2146 | 2136 | 10 | EV | ... | N18557 | EWR | CHS | 92 | 628 | 19 | 34 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1930 | 1930 | 0 | 2217 | 2231 | -14 | DL | ... | N365NB | LGA | TPA | 133 | 1010 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1930 | 1940 | -10 | 2120 | 2125 | -5 | MQ | ... | N839MQ | JFK | RDU | 70 | 427 | 19 | 40 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1931 | 1905 | 26 | 2049 | 2033 | 16 | EV | ... | N748EV | LGA | ROC | 41 | 254 | 19 | 5 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1932 | 1935 | -3 | 2221 | 2232 | -11 | DL | ... | N927DA | LGA | MCO | 132 | 950 | 19 | 35 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1934 | 1930 | 4 | 2236 | 2250 | -14 | AA | ... | N3EXAA | JFK | SEA | 340 | 2422 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1934 | 1935 | -1 | 2238 | 2250 | -12 | AA | ... | N3JFAA | LGA | MIA | 150 | 1096 | 19 | 35 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1935 | 1935 | 0 | 2211 | 2229 | -18 | B6 | ... | N589JB | JFK | TPA | 132 | 1005 | 19 | 35 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1935 | 1930 | 5 | 2230 | 2233 | -3 | UA | ... | N38446 | EWR | TPA | 132 | 997 | 19 | 30 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1936 | 1910 | 26 | 2204 | 2203 | 1 | DL | ... | N905DL | JFK | MCO | 126 | 944 | 19 | 10 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1939 | 1940 | -1 | 2041 | 2100 | -19 | EV | ... | N829AS | JFK | IAD | 42 | 228 | 19 | 40 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1939 | 1950 | -11 | 2129 | 2140 | -11 | MQ | ... | N735MQ | LGA | CMH | 73 | 479 | 19 | 50 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1940 | 1900 | 40 | 2228 | 2232 | -4 | DL | ... | N723TW | JFK | SFO | 323 | 2586 | 19 | 0 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1944 | 1950 | -6 | 2208 | 2215 | -7 | MQ | ... | N507MQ | LGA | ATL | 100 | 762 | 19 | 50 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1953 | 2000 | -7 | 2119 | 2132 | -13 | UA | ... | N853UA | LGA | ORD | 107 | 733 | 20 | 0 | 2013-09-30 20:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1955 | 2000 | -5 | 2219 | 2230 | -11 | DL | ... | N992DL | LGA | ATL | 99 | 762 | 20 | 0 | 2013-09-30 20:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1955 | 1935 | 20 | 2141 | 2159 | -18 | 9E | ... | N928XJ | JFK | CVG | 86 | 589 | 19 | 35 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1955 | 1942 | 13 | 2300 | 2250 | 10 | B6 | ... | N623JB | LGA | FLL | 141 | 1076 | 19 | 42 | 2013-09-30 19:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1955 | 2000 | -5 | 2112 | 2114 | -2 | US | ... | N957UW | LGA | BOS | 35 | 184 | 20 | 0 | 2013-09-30 20:00:00 | TRUE | TRUE |
2013 | 9 | 30 | 1958 | 2005 | -7 | 2119 | 2130 | -11 | MQ | ... | N511MQ | EWR | ORD | 102 | 719 | 20 | 5 | 2013-09-30 20:00:00 | TRUE | TRUE |
Floating point comparision
x <- c(1 / 49 * 49, sqrt(2) ^ 2)
x
<ol class=list-inline><li>1</li><li>2</li></ol>
x == c(1, 2)
<ol class=list-inline><li>FALSE</li><li>FALSE</li></ol>
print(x, digits = 16)
[1] 0.9999999999999999 2.0000000000000004
near(x, c(1, 2))
<ol class=list-inline><li>TRUE</li><li>TRUE</li></ol>
Missing values
NA > 5
10 == NA
NA == NA
<NA>
<NA>
<NA>
# so this code doesn't work
flights |>
filter(dep_time == NA)
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
is.na()
flights |>
filter(is.na(dep_time))
year | month | day | dep_time | sched_dep_time | dep_delay | arr_time | sched_arr_time | arr_delay | carrier | flight | tailnum | origin | dest | air_time | distance | hour | minute | time_hour |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
<int> | <int> | <int> | <int> | <int> | <dbl> | <int> | <int> | <dbl> | <chr> | <int> | <chr> | <chr> | <chr> | <dbl> | <dbl> | <dbl> | <dbl> | <dttm> |
2013 | 1 | 1 | NA | 1630 | NA | NA | 1815 | NA | EV | 4308 | N18120 | EWR | RDU | NA | 416 | 16 | 30 | 2013-01-01 16:00:00 |
2013 | 1 | 1 | NA | 1935 | NA | NA | 2240 | NA | AA | 791 | N3EHAA | LGA | DFW | NA | 1389 | 19 | 35 | 2013-01-01 19:00:00 |
2013 | 1 | 1 | NA | 1500 | NA | NA | 1825 | NA | AA | 1925 | N3EVAA | LGA | MIA | NA | 1096 | 15 | 0 | 2013-01-01 15:00:00 |
2013 | 1 | 1 | NA | 600 | NA | NA | 901 | NA | B6 | 125 | N618JB | JFK | FLL | NA | 1069 | 6 | 0 | 2013-01-01 06:00:00 |
2013 | 1 | 2 | NA | 1540 | NA | NA | 1747 | NA | EV | 4352 | N10575 | EWR | CVG | NA | 569 | 15 | 40 | 2013-01-02 15:00:00 |
2013 | 1 | 2 | NA | 1620 | NA | NA | 1746 | NA | EV | 4406 | N13949 | EWR | PIT | NA | 319 | 16 | 20 | 2013-01-02 16:00:00 |
2013 | 1 | 2 | NA | 1355 | NA | NA | 1459 | NA | EV | 4434 | N10575 | EWR | MHT | NA | 209 | 13 | 55 | 2013-01-02 13:00:00 |
2013 | 1 | 2 | NA | 1420 | NA | NA | 1644 | NA | EV | 4935 | N759EV | EWR | ATL | NA | 746 | 14 | 20 | 2013-01-02 14:00:00 |
2013 | 1 | 2 | NA | 1321 | NA | NA | 1536 | NA | EV | 3849 | N13550 | EWR | IND | NA | 645 | 13 | 21 | 2013-01-02 13:00:00 |
2013 | 1 | 2 | NA | 1545 | NA | NA | 1910 | NA | AA | 133 | NA | JFK | LAX | NA | 2475 | 15 | 45 | 2013-01-02 15:00:00 |
2013 | 1 | 2 | NA | 1330 | NA | NA | 1640 | NA | AA | 753 | N3FBAA | LGA | DFW | NA | 1389 | 13 | 30 | 2013-01-02 13:00:00 |
2013 | 1 | 2 | NA | 1601 | NA | NA | 1735 | NA | UA | 623 | NA | EWR | ORD | NA | 719 | 16 | 1 | 2013-01-02 16:00:00 |
2013 | 1 | 3 | NA | 645 | NA | NA | 757 | NA | EV | 4241 | N14972 | EWR | DCA | NA | 199 | 6 | 45 | 2013-01-03 06:00:00 |
2013 | 1 | 3 | NA | 1030 | NA | NA | 1210 | NA | AA | 321 | N487AA | LGA | ORD | NA | 733 | 10 | 30 | 2013-01-03 10:00:00 |
2013 | 1 | 3 | NA | 1125 | NA | NA | 1305 | NA | AA | 327 | N3AMAA | LGA | ORD | NA | 733 | 11 | 25 | 2013-01-03 11:00:00 |
2013 | 1 | 3 | NA | 835 | NA | NA | 1150 | NA | AA | 717 | N3GXAA | LGA | DFW | NA | 1389 | 8 | 35 | 2013-01-03 08:00:00 |
2013 | 1 | 3 | NA | 920 | NA | NA | 1245 | NA | AA | 721 | N201AA | LGA | DFW | NA | 1389 | 9 | 20 | 2013-01-03 09:00:00 |
2013 | 1 | 3 | NA | 1020 | NA | NA | 1330 | NA | AA | 731 | N3FVAA | LGA | DFW | NA | 1389 | 10 | 20 | 2013-01-03 10:00:00 |
2013 | 1 | 3 | NA | 1220 | NA | NA | 1415 | NA | AA | 1757 | N573AA | LGA | STL | NA | 888 | 12 | 20 | 2013-01-03 12:00:00 |
2013 | 1 | 3 | NA | 630 | NA | NA | 830 | NA | MQ | 4599 | N500MQ | LGA | MSP | NA | 1020 | 6 | 30 | 2013-01-03 06:00:00 |
2013 | 1 | 3 | NA | 857 | NA | NA | 1209 | NA | UA | 714 | NA | EWR | MIA | NA | 1085 | 8 | 57 | 2013-01-03 08:00:00 |
2013 | 1 | 3 | NA | 645 | NA | NA | 952 | NA | UA | 719 | NA | EWR | DFW | NA | 1372 | 6 | 45 | 2013-01-03 06:00:00 |
2013 | 1 | 4 | NA | 845 | NA | NA | 1015 | NA | 9E | 3405 | NA | JFK | DCA | NA | 213 | 8 | 45 | 2013-01-04 08:00:00 |
2013 | 1 | 4 | NA | 1830 | NA | NA | 2044 | NA | 9E | 3716 | NA | EWR | DTW | NA | 488 | 18 | 30 | 2013-01-04 18:00:00 |
2013 | 1 | 4 | NA | 920 | NA | NA | 1245 | NA | AA | 721 | N541AA | LGA | DFW | NA | 1389 | 9 | 20 | 2013-01-04 09:00:00 |
2013 | 1 | 4 | NA | 1245 | NA | NA | 1550 | NA | AA | 745 | N3BGAA | LGA | DFW | NA | 1389 | 12 | 45 | 2013-01-04 12:00:00 |
2013 | 1 | 4 | NA | 1430 | NA | NA | 1735 | NA | AA | 883 | N200AA | EWR | DFW | NA | 1372 | 14 | 30 | 2013-01-04 14:00:00 |
2013 | 1 | 4 | NA | 1530 | NA | NA | 1725 | NA | AA | 2223 | N569AA | LGA | STL | NA | 888 | 15 | 30 | 2013-01-04 15:00:00 |
2013 | 1 | 5 | NA | 1400 | NA | NA | 1518 | NA | EV | 5712 | N827AS | JFK | IAD | NA | 228 | 14 | 0 | 2013-01-05 14:00:00 |
2013 | 1 | 5 | NA | 840 | NA | NA | 1001 | NA | 9E | 3422 | NA | JFK | BOS | NA | 187 | 8 | 40 | 2013-01-05 08:00:00 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2013 | 9 | 24 | NA | 1625 | NA | NA | 1750 | NA | MQ | 3622 | N524MQ | LGA | BNA | NA | 764 | 16 | 25 | 2013-09-24 16:00:00 |
2013 | 9 | 25 | NA | 1259 | NA | NA | 1507 | NA | EV | 5207 | N615QX | LGA | CLT | NA | 544 | 12 | 59 | 2013-09-25 12:00:00 |
2013 | 9 | 25 | NA | 845 | NA | NA | 1018 | NA | EV | 5286 | N615QX | LGA | BTV | NA | 258 | 8 | 45 | 2013-09-25 08:00:00 |
2013 | 9 | 25 | NA | 1755 | NA | NA | 1932 | NA | EV | 5287 | N722EV | LGA | MSN | NA | 812 | 17 | 55 | 2013-09-25 17:00:00 |
2013 | 9 | 25 | NA | 600 | NA | NA | 716 | NA | EV | 5716 | N877AS | JFK | IAD | NA | 228 | 6 | 0 | 2013-09-25 06:00:00 |
2013 | 9 | 25 | NA | 836 | NA | NA | 944 | NA | B6 | 2280 | N258JB | EWR | BOS | NA | 200 | 8 | 36 | 2013-09-25 08:00:00 |
2013 | 9 | 25 | NA | 1300 | NA | NA | 1409 | NA | US | 2148 | NA | LGA | BOS | NA | 184 | 13 | 0 | 2013-09-25 13:00:00 |
2013 | 9 | 25 | NA | 1900 | NA | NA | 2014 | NA | US | 2160 | NA | LGA | BOS | NA | 184 | 19 | 0 | 2013-09-25 19:00:00 |
2013 | 9 | 25 | NA | 1300 | NA | NA | 1450 | NA | MQ | 3388 | N817MQ | LGA | CMH | NA | 479 | 13 | 0 | 2013-09-25 13:00:00 |
2013 | 9 | 25 | NA | 1655 | NA | NA | 1840 | NA | MQ | 3411 | N735MQ | LGA | RDU | NA | 431 | 16 | 55 | 2013-09-25 16:00:00 |
2013 | 9 | 25 | NA | 1559 | NA | NA | 1719 | NA | MQ | 3748 | N530MQ | EWR | ORD | NA | 719 | 15 | 59 | 2013-09-25 15:00:00 |
2013 | 9 | 26 | NA | 915 | NA | NA | 1141 | NA | EV | 5109 | N748EV | LGA | CHS | NA | 641 | 9 | 15 | 2013-09-26 09:00:00 |
2013 | 9 | 26 | NA | 1400 | NA | NA | 1512 | NA | US | 2183 | NA | LGA | DCA | NA | 214 | 14 | 0 | 2013-09-26 14:00:00 |
2013 | 9 | 26 | NA | 1240 | NA | NA | 1525 | NA | WN | 4720 | N691WN | EWR | HOU | NA | 1411 | 12 | 40 | 2013-09-26 12:00:00 |
2013 | 9 | 27 | NA | 600 | NA | NA | 730 | NA | AA | 301 | N584AA | LGA | ORD | NA | 733 | 6 | 0 | 2013-09-27 06:00:00 |
2013 | 9 | 27 | NA | 2100 | NA | NA | 2211 | NA | US | 2164 | NA | LGA | BOS | NA | 184 | 21 | 0 | 2013-09-27 21:00:00 |
2013 | 9 | 27 | NA | 1329 | NA | NA | 1444 | NA | MQ | 3760 | N505MQ | EWR | ORD | NA | 719 | 13 | 29 | 2013-09-27 13:00:00 |
2013 | 9 | 27 | NA | 1600 | NA | NA | 1739 | NA | UA | 269 | NA | LGA | ORD | NA | 733 | 16 | 0 | 2013-09-27 16:00:00 |
2013 | 9 | 28 | NA | 1803 | NA | NA | 1927 | NA | EV | 5563 | N724EV | LGA | BTV | NA | 258 | 18 | 3 | 2013-09-28 18:00:00 |
2013 | 9 | 28 | NA | 910 | NA | NA | 1220 | NA | AA | 1 | N320AA | JFK | LAX | NA | 2475 | 9 | 10 | 2013-09-28 09:00:00 |
2013 | 9 | 28 | NA | 1635 | NA | NA | 1827 | NA | US | 581 | NA | EWR | CLT | NA | 529 | 16 | 35 | 2013-09-28 16:00:00 |
2013 | 9 | 29 | NA | 2054 | NA | NA | 2302 | NA | EV | 4536 | N13988 | EWR | CVG | NA | 569 | 20 | 54 | 2013-09-29 20:00:00 |
2013 | 9 | 29 | NA | 1830 | NA | NA | 2010 | NA | MQ | 3134 | N508MQ | EWR | ORD | NA | 719 | 18 | 30 | 2013-09-29 18:00:00 |
2013 | 9 | 29 | NA | 700 | NA | NA | 833 | NA | UA | 331 | NA | LGA | ORD | NA | 733 | 7 | 0 | 2013-09-29 07:00:00 |
2013 | 9 | 30 | NA | 1842 | NA | NA | 2019 | NA | EV | 5274 | N740EV | LGA | BNA | NA | 764 | 18 | 42 | 2013-09-30 18:00:00 |
2013 | 9 | 30 | NA | 1455 | NA | NA | 1634 | NA | 9E | 3393 | NA | JFK | DCA | NA | 213 | 14 | 55 | 2013-09-30 14:00:00 |
2013 | 9 | 30 | NA | 2200 | NA | NA | 2312 | NA | 9E | 3525 | NA | LGA | SYR | NA | 198 | 22 | 0 | 2013-09-30 22:00:00 |
2013 | 9 | 30 | NA | 1210 | NA | NA | 1330 | NA | MQ | 3461 | N535MQ | LGA | BNA | NA | 764 | 12 | 10 | 2013-09-30 12:00:00 |
2013 | 9 | 30 | NA | 1159 | NA | NA | 1344 | NA | MQ | 3572 | N511MQ | LGA | CLE | NA | 419 | 11 | 59 | 2013-09-30 11:00:00 |
2013 | 9 | 30 | NA | 840 | NA | NA | 1020 | NA | MQ | 3531 | N839MQ | LGA | RDU | NA | 431 | 8 | 40 | 2013-09-30 08:00:00 |
flights |>
filter(month == 1, day == 1) |>
arrange(desc(is.na(dep_time)), dep_time)
